Prev
Next
In context

$12^{2}_{50}$ - Minimal pinning sets

Pinning sets for 12^2_50

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_50

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 4, 7, 11} 4 [2, 2, 2, 3] 2.25
B (optimal) {2, 4, 7, 11} 4 [2, 2, 2, 4] 2.50
a (minimal) {4, 5, 7, 8, 11} 5 [2, 2, 2, 3, 3] 2.40
b (minimal) {4, 5, 7, 9, 11} 5 [2, 2, 2, 3, 4] 2.60
c (minimal) {4, 5, 6, 7, 11} 5 [2, 2, 2, 3, 6] 3.00
d (minimal) {4, 5, 7, 11, 12} 5 [2, 2, 2, 3, 4] 2.60
e (minimal) {3, 4, 5, 7, 11} 5 [2, 2, 2, 3, 3] 2.40

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 2 0 0 2.38
5 0 5 15 2.65
6 0 0 64 2.85
7 0 0 111 3.0
8 0 0 120 3.1
9 0 0 83 3.18
10 0 0 36 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 2 5 439


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_50 annotated with half-edges
Prev
Next
In context